
Member heights
Morning Musume Member Heights
Morning Musume member heights ranked tallest to shortest, from Iida Kaori at 168 cm (5 ft 6 in) to Yaguchi Mari at 144.8 cm (4 ft 9 in).


Average158 cm5 ft 2 in
Tallest to shortest
| Rank | Member | Height | Position |
|---|---|---|---|
| #1 | ![]() Iida KaoriFormer member | 168 cm5 ft 6 in | Leader |
| #2 | ![]() JunjunFormer member | 168 cm5 ft 6 in | former member (2006-2010) |
| #3 | ![]() Okamura HomareMember | 167 cm5 ft 6 in | Member |
| #4 | ![]() Kusumi KoharuFormer member | 167 cm5 ft 6 in | former member (2005-2009) |
| #5 | ![]() Yumigeta AkoMember | 166 cm5 ft 5 in | Member |
| #6 | ![]() Makino MariaFormer member | 165.7 cm5 ft 5 in | Member (2014-2026) |
| #7 | ![]() Ishiguro AyaFormer member | 165 cm5 ft 5 in | former member (1997 - 2000) |
| #8 | ![]() Haga AkaneFormer member | 164 cm5 ft 5 in | former member (2014-2025) |
| #9 | ![]() Yoshizawa HitomiFormer member | 164 cm5 ft 5 in | Leader |
| #10 | ![]() Fukumura MizukiFormer member | 163 cm5 ft 4 in | Leader |
| #11 | ![]() Kaga KaedeFormer member | 163 cm5 ft 4 in | former member (2016-2022) |
| #12 | ![]() Yamazaki MeiMember | 162 cm5 ft 4 in | Member |
| #13 | ![]() Iikubo HarunaFormer member | 162 cm5 ft 4 in | former member (2011-2018) |
| #14 | ![]() Kudo HarukaFormer member | 161 cm5 ft 3 in | former member (2011-2017) |
| #15 | ![]() Michishige SayumiFormer member | 160.4 cm5 ft 3 in | Leader |
| #16 | ![]() Sakurai RioMember | 160 cm5 ft 3 in | Member |
| #17 | ![]() Goto MakiFormer member | 160 cm5 ft 3 in | former member (1999-2002) |
| #18 | ![]() Ogata HarunaFormer member | 160 cm5 ft 3 in | former member (2014-2018) |
| #19 | ![]() Ogawa MakotoFormer member | 160 cm5 ft 3 in | former member (2001-2006) |
| #20 | ![]() Nakazawa YukoFormer member | 159 cm5 ft 3 in | Leader |
| #21 | ![]() Yasuda KeiFormer member | 158.5 cm5 ft 2 in | former member (1998-2003) |
| #22 | ![]() Ichii SayakaFormer member | 158 cm5 ft 2 in | former member (1998-2000) |
| #23 | ![]() Kamei EriFormer member | 157.5 cm5 ft 2 in | former member (2003-2010) |
| #24 | ![]() Ishikawa RikaFormer member | 157.3 cm5 ft 2 in | former member (2000-2005) |
| #25 | ![]() Sayashi RihoFormer member | 157.2 cm5 ft 2 in | former member (2011-2015) |
| #26 | ![]() Nonaka MikiMember | 157 cm5 ft 2 in | Leader |
| #27 | ![]() Ikuta ErinaFormer member | 157 cm5 ft 2 in | Leader |
| #28 | ![]() Kitagawa RioFormer member | 157 cm5 ft 2 in | former member (2019-2025) |
| #29 | ![]() Mitsui AikaFormer member | 157 cm5 ft 2 in | former member (2006-2012) |
| #30 | ![]() Fujimoto MikiFormer member | 156 cm5 ft 1 in | Leader |
| #31 | ![]() Konno AsamiFormer member | 156 cm5 ft 1 in | former member (2001-2006) |
| #32 | ![]() Sato MasakiFormer member | 156 cm5 ft 1 in | former member (2011-2021) |
| #33 | ![]() Kago AiFormer member | 155 cm5 ft 1 in | former member (2000-2004) |
| #34 | ![]() Niigaki RisaFormer member | 154.5 cm5 ft 1 in | Leader |
| #35 | ![]() Kanon SuzukiFormer member | 154 cm5 ft 1 in | former member (2011-2016) |
| #36 | ![]() Takahashi AiFormer member | 154 cm5 ft 1 in | Leader |
| #37 | ![]() LinlinFormer member | 153.3 cm5 ft 0 in | former member (2006-2010) |
| #38 | ![]() Sugihara MeisaMember | 153 cm5 ft 0 in | Member |
| #39 | ![]() Ishida AyumiFormer member | 153 cm5 ft 0 in | former member (2011-2024) |
| #40 | ![]() Tanaka ReinaFormer member | 153 cm5 ft 0 in | former member (2003-2013) |
| #41 | ![]() Yokoyama ReinaFormer member | 153 cm5 ft 0 in | former member (2016-2025) |
| #42 | ![]() Oda SakuraFormer member | 152.6 cm5 ft 0 in | Member (2012-2026) |
| #43 | ![]() Abe NatsumiFormer member | 152 cm5 ft 0 in | former member (1997-2004) |
| #44 | ![]() Morito ChisakiFormer member | 151.9 cm5 ft 0 in | former member (2017-2022) |
| #45 | ![]() Inoue HarukaMember | 151 cm4 ft 11 in | Member |
| #46 | ![]() Tsuji NozomiFormer member | 151 cm4 ft 11 in | former member (2000-2004) |
| #47 | ![]() Fukuda AsukaFormer member | 149 cm4 ft 11 in | former member (1997-1999) |
| #48 | ![]() Yaguchi MariFormer member | 144.8 cm4 ft 9 in | Leader |














































