

38 ans
TaeyangProfil de membre de Big Bang
Main Vocalist, Main Dancer

South Korea


Main Vocalist, Main Dancer


Leader, Main Rapper, Vocalist, Face of the Group


Lead Vocalist, Maknae


Former: Lead Rapper, Visual
| Âge moyen | 37.9 ans |
| Le plus âgé | ![]() T.O.P38 ans |
| Le plus jeune | ![]() Daesung37 ans |
| Écart moyen | 5.9 mois |
| Prochain Anniversaire | ![]() G-DragonAug 1874 days away |
| Dernier Anniversaire | ![]() TaeyangMay 1818 days ago |
| Le plus grand | ![]() T.O.P181 cm / 5ft 11in |
| Le plus petit | ![]() Taeyang174 cm / 5ft 9in |
| Taille moyenne | 177.5 cm / 5ft 10in |
| Écart moyen | 2.3 cm / 0.9 in |
Analyses ShorterPercentile 24 | |
Shorter: this group is around the 24th percentile for average height among other boy groups. The average height of this group is 0.8 in / 1.9 cm shorter than other boy groups. Compar? ? 90 other boy groups avec assez de donn?es de taille. | |

