
Member heights
TREASURE Member Heights
TREASURE member heights ranked tallest to shortest, from Watanabe Haruto at 183 cm (6 ft 0 in) to Takata Mashiho at 169 cm (5 ft 7 in).


Average176.2 cm5 ft 9 in
Tallest to shortest
| Rank | Member | Height | Position |
|---|---|---|---|
| #1 | ![]() Watanabe HarutoMember | 183 cm6 ft 0 in | Main Rapper, Visual |
| #2 | ![]() Park JeongwooMember | 181 cm5 ft 11 in | Main Vocalist |
| #3 | ![]() YoshiMember | 179 cm5 ft 10 in | Main Rapper |
| #4 | ![]() Kim JunkyuMember | 178 cm5 ft 10 in | Main Vocalist |
| #5 | ![]() Park JihoonMember | 178 cm5 ft 10 in | Leader, Main Dancer, Lead Vocalist |
| #6 | ![]() Yoon JaehyukMember | 178 cm5 ft 10 in | Vocalist |
| #7 | ![]() Kim DoyoungMember | 177 cm5 ft 10 in | Main Dancer, Vocalist |
| #8 | ![]() AsahiMember | 172 cm5 ft 8 in | Vocalist, Visual |
| #9 | ![]() Bang YedamMember | 172 cm5 ft 8 in | Main Vocalist |
| #10 | ![]() Choi HyunsukMember | 171 cm5 ft 7 in | Leader, Main Dancer, Main Rapper, Vocalist |
| #11 | ![]() Takata MashihoMember | 169 cm5 ft 7 in | Main Dancer, Vocalist |









