
Member ages
CLOSE YOUR EYES Member Ages and Birthdays
CLOSE YOUR EYES member ages and birthdays ranked oldest to youngest, from Jeon Minwook at age 26 to Seo Kyoungbae at age 17.


Average20.1years old
Oldest to youngest
| Rank | Member | Age | Birthday | Position |
|---|---|---|---|---|
| #1 | ![]() Jeon MinwookMember | 26 | Oct 16, 1999 | Leader, Main Rapper, Lead Dancer, Lead Vocalist |
| #2 | ![]() Ma JingxiangMember | 22 | Feb 15, 2004 | Lead Dancer, Lead Rapper, Sub Vocalist, Visual, Center |
| #3 | ![]() Jang YeojunMember | 20 | Sep 27, 2005 | Sub-Leader, Main Dancer, Lead Vocalist |
| #4 | ![]() Kim SungminMember | 20 | Dec 26, 2005 | Sub Vocalist, Visual |
| #5 | ![]() Song SeunghoMember | 18 | Aug 21, 2007 | Lead Rapper, Sub Vocalist, Visual |
| #6 | ![]() KenshinMember | 18 | Dec 2, 2007 | Lead Dancer, Sub Vocalist, Sub Rapper |
| #7 | ![]() Seo KyoungbaeMember | 17 | Sep 29, 2008 | Main Vocalist, Maknae |





