Member nationalities
Morning Musume Member Nationalities
Morning Musume member nationalities in one quick reference, including China, Japan.
Nationalities
| Rank | Member | Nationality | Position |
|---|---|---|---|
| #1 | JunjunFormer member | former member (2006-2010) | |
| #2 | LinlinFormer member | former member (2006-2010) | |
| #3 | Inoue HarukaMember | Member | |
| #4 | Nonaka MikiMember | Leader | |
| #5 | Okamura HomareMember | Member | |
| #6 | Sakurai RioMember | Member | |
| #7 | Sugihara MeisaMember | Member | |
| #8 | Yamazaki MeiMember | Member | |
| #9 | Yumigeta AkoMember | Member | |
| #10 | Abe NatsumiFormer member | former member (1997-2004) | |
| #11 | Fujimoto MikiFormer member | Leader | |
| #12 | Fukuda AsukaFormer member | former member (1997-1999) | |
| #13 | Fukumura MizukiFormer member | Leader | |
| #14 | Goto MakiFormer member | former member (1999-2002) | |
| #15 | Haga AkaneFormer member | former member (2014-2025) | |
| #16 | Ichii SayakaFormer member | former member (1998-2000) | |
| #17 | Iida KaoriFormer member | Leader | |
| #18 | Iikubo HarunaFormer member | former member (2011-2018) | |
| #19 | Ikuta ErinaFormer member | Leader | |
| #20 | Ishida AyumiFormer member | former member (2011-2024) | |
| #21 | Ishiguro AyaFormer member | former member (1997 - 2000) | |
| #22 | Ishikawa RikaFormer member | former member (2000-2005) | |
| #23 | Kaga KaedeFormer member | former member (2016-2022) | |
| #24 | Kago AiFormer member | former member (2000-2004) | |
| #25 | Kamei EriFormer member | former member (2003-2010) | |
| #26 | Kanon SuzukiFormer member | former member (2011-2016) | |
| #27 | Kitagawa RioFormer member | former member (2019-2025) | |
| #28 | Konno AsamiFormer member | former member (2001-2006) | |
| #29 | Kudo HarukaFormer member | former member (2011-2017) | |
| #30 | Kusumi KoharuFormer member | former member (2005-2009) | |
| #31 | Makino MariaFormer member | Member (2014-2026) | |
| #32 | Michishige SayumiFormer member | Leader | |
| #33 | Mitsui AikaFormer member | former member (2006-2012) | |
| #34 | Morito ChisakiFormer member | former member (2017-2022) | |
| #35 | Nakazawa YukoFormer member | Leader | |
| #36 | Niigaki RisaFormer member | Leader | |
| #37 | Oda SakuraFormer member | Member (2012-2026) | |
| #38 | Ogata HarunaFormer member | former member (2014-2018) | |
| #39 | Ogawa MakotoFormer member | former member (2001-2006) | |
| #40 | Sato MasakiFormer member | former member (2011-2021) | |
| #41 | Sayashi RihoFormer member | former member (2011-2015) | |
| #42 | Takahashi AiFormer member | Leader | |
| #43 | Tanaka ReinaFormer member | former member (2003-2013) | |
| #44 | Tsuji NozomiFormer member | former member (2000-2004) | |
| #45 | Yaguchi MariFormer member | Leader | |
| #46 | Yasuda KeiFormer member | former member (1998-2003) | |
| #47 | Yokoyama ReinaFormer member | former member (2016-2025) | |
| #48 | Yoshizawa HitomiFormer member | Leader |
