Member nationalities
Morning Musume Member Nationalities
Morning Musume member nationalities in one quick reference, including China, Japan.
Nationalities
| Rank | Member | Nationality | Position |
|---|---|---|---|
| #1 | JunjunFormer member | former member (2006-2010) | |
| #2 | LinlinFormer member | former member (2006-2010) | |
| #3 | Inoue HarukaMember | Member | |
| #4 | Ishikawa HananoMember | Member | |
| #5 | Nonaka MikiMember | Leader | |
| #6 | Okamura HomareMember | Member | |
| #7 | Sakurai RioMember | Member | |
| #8 | Sugihara MeisaMember | Member | |
| #9 | Suzuki MoaMember | Member | |
| #10 | Yamazaki MeiMember | Member | |
| #11 | Yasuda MiyuMember | Member | |
| #12 | Yumigeta AkoMember | Member | |
| #13 | Abe NatsumiFormer member | former member (1997-2004) | |
| #14 | Fujimoto MikiFormer member | Leader | |
| #15 | Fukuda AsukaFormer member | former member (1997-1999) | |
| #16 | Fukumura MizukiFormer member | Leader | |
| #17 | Goto MakiFormer member | former member (1999-2002) | |
| #18 | Haga AkaneFormer member | former member (2014-2025) | |
| #19 | Ichii SayakaFormer member | former member (1998-2000) | |
| #20 | Iida KaoriFormer member | Leader | |
| #21 | Iikubo HarunaFormer member | former member (2011-2018) | |
| #22 | Ikuta ErinaFormer member | Leader | |
| #23 | Ishida AyumiFormer member | former member (2011-2024) | |
| #24 | Ishiguro AyaFormer member | former member (1997 - 2000) | |
| #25 | Ishikawa RikaFormer member | former member (2000-2005) | |
| #26 | Kaga KaedeFormer member | former member (2016-2022) | |
| #27 | Kago AiFormer member | former member (2000-2004) | |
| #28 | Kamei EriFormer member | former member (2003-2010) | |
| #29 | Kanon SuzukiFormer member | former member (2011-2016) | |
| #30 | Kitagawa RioFormer member | former member (2019-2025) | |
| #31 | Konno AsamiFormer member | former member (2001-2006) | |
| #32 | Kudo HarukaFormer member | former member (2011-2017) | |
| #33 | Kusumi KoharuFormer member | former member (2005-2009) | |
| #34 | Makino MariaFormer member | Member (2014-2026) | |
| #35 | Michishige SayumiFormer member | Leader | |
| #36 | Mitsui AikaFormer member | former member (2006-2012) | |
| #37 | Morito ChisakiFormer member | former member (2017-2022) | |
| #38 | Nakazawa YukoFormer member | Leader | |
| #39 | Niigaki RisaFormer member | Leader | |
| #40 | Oda SakuraFormer member | Member (2012-2026) | |
| #41 | Ogata HarunaFormer member | former member (2014-2018) | |
| #42 | Ogawa MakotoFormer member | former member (2001-2006) | |
| #43 | Sato MasakiFormer member | former member (2011-2021) | |
| #44 | Sayashi RihoFormer member | former member (2011-2015) | |
| #45 | Takahashi AiFormer member | Leader | |
| #46 | Tanaka ReinaFormer member | former member (2003-2013) | |
| #47 | Tsuji NozomiFormer member | former member (2000-2004) | |
| #48 | Yaguchi MariFormer member | Leader | |
| #49 | Yasuda KeiFormer member | former member (1998-2003) | |
| #50 | Yokoyama ReinaFormer member | former member (2016-2025) | |
| #51 | Yoshizawa HitomiFormer member | Leader |
