
25 yo
LolaAWU Member Profile
Member


Member

Member

Member
| å¹³åå¹Žéœ¢ïŒ | 24.4 years old |
| æå¹Žé·ïŒ | ![]() Lola25 years old |
| æå¹Žå°ïŒ | ![]() U_Chae22 years old |
| å¹³åå·®ïŒ | 14.6 months |
| 次ã®èªçæ¥ | ![]() DiaJul 1619 days away |
| ååã®èªçæ¥ | ![]() LolaFeb 22125 days ago |
| æãé«ãïŒ | ![]() Lola172 cm / 5ft 8in |
| æãäœãïŒ | ![]() U_Chae160 cm / 5ft 3in |
| å¹³å身é·ïŒ | 165.3 cm / 5ft 5in |
| å¹³åå·®ïŒ | 6.0 cm / 2.4 in |
Insights TallerPercentile 65 | |
Taller: this group is around the 65th percentile for average height among other girl groups. This group's average height is about average compared with other girl groups. Compared with 193 other girl groups with enough height data. | |

