

22 yo
JiafiveALIVE Member Profile
Leader

United States

Leader


Center, Face Of The Group, Visual, Vocalist


Lead Rapper


Lead Vocalist, Vocalist


Maknae
| ํ๊ท ๋์ด | 20.5 years old |
| ์ต๊ณ ๋ น | ![]() Jia22 years old |
| ์ต์ฐ์ | ![]() Bay17 years old |
| ํ๊ท ์ฐจ์ด | 14.9 months |
| ๋ค์ ์์ผ | ![]() BayAug 2261 days away |
| ์ง๋ ์์ผ | ![]() EllieApr 1469 days ago |
| ๊ฐ์ฅ ํค ํฐ | ![]() Jia166 cm / 5ft 5in |
| ๊ฐ์ฅ ์์ | ![]() Nini156 cm / 5ft 1in |
| ํ๊ท ์ ์ฅ | 161.0 cm / 5ft 3in |
| ํ๊ท ์ฐจ์ด | 2.5 cm / 1.0 in |
Insights ShorterPercentile 12 | |
Shorter: this group is around the 12th percentile for average height among other girl groups. The average height of this group is 1.3 in / 3.4 cm shorter than other girl groups. Compared with 186 other girl groups with enough height data. | |

