Member ages
PRISTIN Member Ages and Birthdays
PRISTIN member ages and birthdays ranked oldest to youngest, from Nayoung at age 30 to Kyla at age 24.
Oldest to youngest
| Rank | Member | Age | Birthday | Position |
|---|---|---|---|---|
| #1 | NayoungMember | 30 | Dec 18, 1995 | Leader, Main Dancer, Lead Rapper, Vocalist |
| #2 | RoaMember | 28 | Jul 29, 1997 | Sub Leader, Lead Vocalist, Visual |
| #3 | YuhaMember | 28 | Nov 5, 1997 | Lead Vocalist |
| #4 | EunwooMember | 27 | Jul 1, 1998 | Main Vocalist |
| #5 | RenaMember | 27 | Oct 19, 1998 | Main Rapper, Lead Dancer, Vocalist |
| #6 | KyulkyungMember | 27 | Dec 16, 1998 | Main Dancer, Vocalist, Visual, Face of the Group |
| #7 | YehanaMember | 27 | Feb 22, 1999 | Main Vocalist, Lead Dancer |
| #8 | SungyeonMember | 27 | May 25, 1999 | Main Vocalist |
| #9 | XiyeonMember | 25 | Nov 14, 2000 | Lead Vocalist, Lead Dancer, Lead Rapper, Visual, Center |
| #10 | KylaMember | 24 | Dec 26, 2001 | Lead Rapper, Vocalist, Maknae |
