
26 yo
HyeopChaDongHyeop Member Profile
Main Vocalist


Main Vocalist

Main Rapper, Lead Dancer, Sub Vocalist

Lead Vocalist, Visual Center
| Karaniwang Edad | 25 years old |
| Pinakamatanda | ![]() Hyeop26 years old |
| Pinakabatang | ![]() Junho23 years old |
| Karaniwang Agwat | 17.4 months |
| Susunod na Kaarawan | ![]() JunhoJul 938 days away |
| Huling Kaarawan | ![]() DongyunFeb 18103 days ago |
| Pinakamataas | ![]() Junho178 cm / 5ft 10in |
| Pinakamaikli | ![]() Hyeop177 cm / 5ft 10in |
| Karaniwang Taas | 177.3 cm / 5ft 10in |
| Karaniwang Agwat | 0.5 cm / 0.2 in |
Insights About the samePercentile 39 | |
About the same: this group is around the 39th percentile for average height among other boy groups. This group's average height is about average compared with other boy groups. Compared with 89 other boy groups with enough height data. | |