

22 yo
JiafiveALIVE Member Profile
Leader

United States

Leader


Center, Face Of The Group, Visual, Vocalist


Lead Rapper


Lead Vocalist, Vocalist


Maknae
| Karaniwang Edad | 20.5 years old |
| Pinakamatanda | ![]() Jia22 years old |
| Pinakabatang | ![]() Bay17 years old |
| Karaniwang Agwat | 14.9 months |
| Susunod na Kaarawan | ![]() BayAug 2261 days away |
| Huling Kaarawan | ![]() EllieApr 1469 days ago |
| Pinakamataas | ![]() Jia166 cm / 5ft 5in |
| Pinakamaikli | ![]() Nini156 cm / 5ft 1in |
| Karaniwang Taas | 161.0 cm / 5ft 3in |
| Karaniwang Agwat | 2.5 cm / 1.0 in |
Insights ShorterPercentile 12 | |
Shorter: this group is around the 12th percentile for average height among other girl groups. The average height of this group is 1.3 in / 3.4 cm shorter than other girl groups. Compared with 186 other girl groups with enough height data. | |

