
22 a?os
TaehwanPerfil de miembro de KEYVITUP
Main vocalist

KEYVITUP members are Taehwan, Hyunmin, Sena, Jaein and Rukia.

Main vocalist

Leader Vocalist, Dancer

Visual, All-Rounder

Main Dancer, Rapper

Main Rapper, Dancer, Maknae
| Edad promedio | 19.4 a?os |
| Mayor | ![]() Taehwan22 a?os |
| Menor | ![]() Rukia17 a?os |
| Diferencia promedio | 14.9 meses |
| Próximo Cumpleaños | ![]() SenaAug 540 days away |
| Último Cumpleaños | ![]() TaehwanJun 620 days ago |
| El más alto | ![]() Jaein183 cm / 6ft 0in |
| El más bajo | ![]() Taehwan175 cm / 5ft 9in |
| Altura promedio | 179.0 cm / 5ft 10in |
| Diferencia promedio | 2.0 cm / 0.8 in |
Informaci?n TallerPercentile 67 | |
Taller: this group is around the 67th percentile for average height among other boy groups. This group's average height is about average compared with other boy groups. Comparado con 97 other boy groups con suficientes datos de altura. | |

