Member ages
A2O SOUL Member Ages and Birthdays
A2O SOUL member ages and birthdays ranked oldest to youngest, from Moon at age 19 to Zet at age 14.
Oldest to youngest
| Rank | Member | Age | Birthday | Position |
|---|---|---|---|---|
| #1 | MoonMember | 19 | Jul 4, 2007 | Leader, Visual |
| #2 | SoraMember | 19 | Jul 30, 2007 | Dancer |
| #3 | SeohaMember | 18 | Jan 1, 2008 | Lead Vocalist |
| #4 | TeoMember | 17 | Jul 30, 2009 | Member |
| #5 | GakuMember | 17 | Sep 4, 2009 | Visual |
| #6 | JuneMember | 16 | Nov 9, 2009 | Member |
| #7 | HansungMember | 16 | Feb 25, 2010 | Vocalist |
| #8 | LucienMember | 15 | Dec 10, 2010 | Rapper |
| #9 | See-oneMember | 15 | Feb 10, 2011 | Member |
| #10 | AlureMember | 15 | Jul 8, 2011 | Vocalist |
| #11 | TaiMember | 15 | Aug 9, 2011 | Center |
| #12 | SonoMember | 14 | Nov 5, 2011 | Member |
| #13 | ZaiMember | 14 | Jan 6, 2012 | Member |
| #14 | AydenMember | 14 | Mar 27, 2012 | Lead Vocalist |
| #15 | ZetMember | 14 | Jun 21, 2012 | Member |
