Member nationalities
A2O SOUL Member Nationalities
A2O SOUL member nationalities in one quick reference, including China, Japan, South Korea, Thailand.
Nationalities
| Rank | Member | Nationality | Position |
|---|---|---|---|
| #1 | AydenMember | Lead Vocalist | |
| #2 | JuneMember | Member | |
| #3 | TaiMember | Center | |
| #4 | TeoMember | Member | |
| #5 | ZaiMember | Member | |
| #6 | ZetMember | Member | |
| #7 | GakuMember | Visual | |
| #8 | SonoMember | Member | |
| #9 | SoraMember | Dancer | |
| #10 | HansungMember | Vocalist | |
| #11 | LucienMember | Rapper | |
| #12 | MoonMember | Leader, Visual | |
| #13 | See-oneMember | Member | |
| #14 | SeohaMember | Lead Vocalist | |
| #15 | AlureMember | Vocalist |
